DRK Institute of Science & Technology established in the academic year 2006-2007, the MBA Department at DRK IST is committed to delivering quality management education with a strong focus on industry relevance and academic excellence. The department offers four specializations—Marketing, Human Resource Management, Finance, and Entrepreneurship—ensuring a well-rounded learning experience that prepares students for diverse career paths in the corporate world.
The department is dedicated to equipping students with cutting-edge management knowledge, practical skills, and strategic insights essential for thriving in today's dynamic business environment. To achieve this, the following initiatives are undertaken:
The MBA Department takes great pride in its highly qualified and experienced faculty, who bring a unique blend of academic expertise, research proficiency, and real-world industry experience. Faculty members go beyond traditional teaching, acting as mentors and guides, fostering a culture of innovation, analytical thinking, and professional excellence.
To provide students with real-world exposure, the department regularly invites:
The MBA Department of DRK IST aims to transform students into competent, confident, and ethical professionals capable of driving innovation, leading organizations, and making meaningful contributions to society.
Shaping the future of business and management starts here!
To be a leading management education provider, developing innovative leaders for a dynamic global business environment.
To deliver a comprehensive education in business management, combining theory and practical applications. To promote entrepreneurship, strategic thinking, and leadership through industry-oriented programs. To nurture ethical leaders who contribute to sustainable economic growth and societal progress.
Professor & HOD
Department of MBA
| SL No. | Title of the Research Paper / Patent | Journal / Type | Year | ISSN / No. |
|---|---|---|---|---|
| 1 | FDI Inflows Impact on the Selected Sectors Investments in India | International | 10/03/2023 | 2319-9288 |
| 2 | An empirical study on existing entrepreneur training and development programs of India and Euthopia | International Scopus | 15/01/2023 | 19650256 |
| 3 | A study on Mobile Banking Challenges and Issues of Telangana Grameena Bank in Telangana State. | International Scopus | 23/03/2022 | 0976-6502 |
| 4 | Changing Trends in Services Marketing – Scope for new avenues and opportunities. | International | 28/01/2022 | 2320-5504 |
| 5 | Entrepreneurs who made themselves as Brand Ambassadors | International | 28/12/2021 | 2320-5504 |
| 6 | Self help groups as Financial Intermediaries in India | National | 08/01/2019 | 2236-6124 |
| 7 | Role of Micro Finance on Women empowerment | National | 18/12/2018 | 2249-7455 |
| 8 | A study in Auditing procedures by Government Organizations | National | 07/10/2018 | 1076-5131 |
| 9 | Competitive Advantage of Entrepreneurship in U.S.A – A Study | International | 28/12/2017 | 2394-3386 |
| 10 | Entrepreneurs’ Personality Traits Influence to Intention | International | 24/10/2017 | 2455–4847 |
| 11 | Strategies for Development of Rural Women Entrepreneurship | National | 04/09/2015 | 978-93-85100-35-2 |
| 12 | Measures to Improve in Functional Development in Entrepreneurship | National | 28/10/2017 | 2277–6753 |
| 13 | Impact of Women Entrepreneurship Development on Families | International | 10/09/2016 | 2455-6602 |
| 14 | Patents: MACHINE LEARNING BASED TAX SCORECARD REPORT | National | 02/12/2022 | 48/2022 |
| 15 | Patents: REAL-TIME GLOBAL MARKET ANALYSIS TOOLS | National | 29/12/2023 | 52/2023 |
| 16 | Patents: AUGMENTED REALITY BASED SUPPLY CHAIN MANAGEMENT SIMULATION | National | 29/12/2023 | 52/2023 |
| S.NO | NAME | JNTUH ID | QUALIFICATION | DESIGNATION |
|---|---|---|---|---|
| 1 | Dr. P Subharamanayam | 26150405-174829 | Ph.D | Professor & HOD |
| 2 | Mrs. KAVITHA DASARI | 2419-160121-143228 | MBA | Associate Professor |
| 3 | S LAVANYA | 66150406-163529 | MBA | Associate Professor |
| 4 | Mrs. SEKU PRASANNA LAKSHMI | - | MBA | Associate Professor |
| 5 | B SUNIL KUMAR | 8052-220706-112219 | MBA | Assistant Professor |
| 6 | Ms. KOLANTY MELODY HEPNZIBAH | 2017-170213-131955 | MBA | Assistant Professor |
| 7 | V VENKATA LAKSHMI | 9377-230331-133706 | MBA | Assistant Professor |
| 8 | Mrs. BANGARU SHILPA | 9424-180124-120328 | MBA | Assistant Professor |
| 9 | K PRASANNA | 0202-170208-133047 | MBA | Assistant Professor |
| 10 | Mr. SIYANAKU KOPPULA | 5777-230803-130507 | MBA | Assistant Professor |
| 11 | RAMAKRISHNA | 0093-160306-054308 | MBA | Assistant Professor |
| 12 | Mr. ADI SESHU NANJAPPROARI | 9550-180417-123525 | MBA | Assistant Professor |
| 13 | Mr. RAKESH POKALA | 3443-200307-102317 | MBA | Assistant Professor |
| 14 | HARIKA BEJJAINKI | 9032-230803-113908 | MBA | Assistant Professor |
| 15 | BOLLIPALLY SIRKANTHREDDY | 3323-170211-155528 | MBA | Assistant Professor |
| 16 | BHAVYALAKSHMI PALURI | 3311-240701-094124 | MBA | Assistant Professor |
| 17 | J AKSHARA | 1514-241130-115842 | MBA | Assistant Professor |
| 18 | K SANDYA RANI | 7596-241130-131739 | MBA | Assistant Professor |





